Site hosted by Angelfire.com: Build your free website today!
Updated: 4/11/2010 11:57:01 PM
Buy tickets to premium and sold out events
Call us at: 800-927-2770

ALL GAMES / INCLUDES GAMES OF SUNDAY, APRIL 11, 2010



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Abdelkader, Justin, Det.               LW  50   3    3   6  79 -11  35   0   0

Adams, Craig, Pit.                     RW  82   0   10  10  84  -5  72   0   0

Afinogenov, Maxim, Atl.                RW  82  24   37  61 181 -17  46   6   0

Alberts, Andrew, Car.-Van.             D   76   3    9  12  50   6  87   0   0

Alfredsson, Daniel, Ott.               RW  70  20   51  71 168   8  22   4   1

Allen, Bryan, Fla.                     D   74   4    9  13  78  -8  99   0   1

Almond, Cody, Min.                     C    7   1    0   1   6  -3   9   0   0

Alzner, Karl, Was.                     D   21   0    5   5  16  -2   8   0   0

Anisimov, Artem, NYR                   C   82  12   16  28 124  -2  32   1   0

Antropov, Nik, Atl.                    C   76  24   43  67 126  13  44   8   0

Armstrong, Colby, Atl.                 RW  79  15   14  29 101   6  61   0   1

Armstrong, Derek, St.L                 C    6   0    0   0   6  -2   2   0   0

Arnott, Jason, Nsh.                    C   63  19   27  46 216   0  26   6   0

Arsene, Dean, Edm.                     D   13   0    0   0   4  -3  41   0   0

Artyukhin, Evgeny, Ana.-Atl.           RW  54   9    7  16  42  -4  72   0   0

Asham, Arron, Phi.                     RW  72  10   14  24  91  -2 126   0   0

Aucoin, Adrian, Pho.                   D   82   8   20  28 144   2  56   1   0

Aucoin, Keith, Was.                    C    9   1    4   5   4  -2   0   0   0

Avery, Sean, NYR                       LW  69  11   20  31 139   0 160   3   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Backes, David, St.L                    RW  79  17   31  48 163  -4 106   5   0

Backlund, Mikael, Cgy.                 C   23   1    9  10  47   5   6   0   0

Backstrom, Nicklas, Was.               C   82  33   68 101 222  37  50  11   0

Bailey, Josh, NYI                      C   73  16   19  35 112   5  18   3   1

Ballard, Keith, Fla.                   D   82   8   20  28  90  -7  88   1   0

Barch, Krys, Dal.                      RW  63   0    6   6  29   0 130   0   0

Barker, Cam, Chi.-Min.                 D   70   5   16  21 105   5  68   4   0

Bartulis, Oskars, Phi.                 D   53   1    8   9  26 -12  28   0   0

Baumgartner, Nolan, Van.               D   12   1    1   2  12   7   2   0   0

Beagle, Jay, Was.                      C    7   1    1   2  10  -1   2   0   0

Beauchemin, Francois, Tor.             D   82   5   21  26 170 -13  33   4   0

Begin, Steve, Bos.                     LW  77   5    9  14 110  -7  53   0   1

Belak, Wade, Nsh.                      RW  39   0    2   2   8   0  58   0   0

Belanger, Eric, Min.-Was.              C   77  15   26  41 151   2  32   3   0

Beleskey, Matt, Ana.                   LW  60  11    7  18 123 -10  35   0   0

Belle, Shawn, Mtl.                     D    2   0    0   0   1  -2   0   0   0

Benn, Jamie, Dal.                      LW  82  22   19  41 182  -1  45   2   0

Bergenheim, Sean, NYI                  LW  63  10   13  23 133   1  45   0   2

Bergeron, Marc-Andre, Mtl.             D   60  13   21  34 123  -7  16   7   0

Bergeron, Patrice, Bos.                C   73  19   33  52 184   6  28   0   1



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Bergfors, Niclas, N.J.-Atl.            RW  81  21   23  44 217 -10  10   9   0

Berglund, Patrik, St.L                 C   71  13   13  26 129  -5  16   6   0

Bernier, Steve, Van.                   RW  59  11   11  22  95   0  21   3   0

Bertuzzi, Todd, Det.                   RW  82  18   26  44 216  -7  80   4   0

Betts, Blair, Phi.                     C   63   8   10  18  63   7  14   1   1

Bickell, Bryan, Chi.                   LW  16   3    1   4  20   4   5   0   0

Bieksa, Kevin, Van.                    D   55   3   19  22  95  -5  85   1   0

Bissonnette, Paul, Pho.                LW  41   3    2   5  25  -2 117   0   0

Bitz, Byron, Bos.-Fla.                 RW  52   5    6  11  58  -8  33   0   0

Blake, Jason, Tor.-Ana.                LW  82  16   25  41 239 -10  36   6   0

Blake, Rob, S.J.                       D   70   7   23  30 182  14  60   4   0

Bliznak, Mario, Van.                   C    2   0    0   0   1  -2   0   0   0

Blunden, Michael, ClBJ                 RW  40   2    2   4  40   3  59   0   0

Bochenski, Brandon, T.B.               RW  28   4    9  13  43  -1   2   1   0

Bodie, Troy, Ana.                      RW  44   5    2   7  58  -8  80   0   1

Bodnarchuk, Andrew, Bos.               D    5   0    0   0   0  -2   2   0   0

Boedker, Mikkel, Pho.                  LW  14   1    2   3   7   2   0   0   0

Bogosian, Zach, Atl.                   D   81  10   13  23 155 -18  61   3   1

Bolduc, Alexandre, Van.                C   15   0    0   0  14  -3  13   0   0

Boll, Jared, ClBJ                      RW  68   4    3   7  56  -8 149   0   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Bolland, Dave, Chi.                    C   39   6   10  16  52   5  28   1   0

Bonino, Nick, Ana.                     C    9   1    1   2  14   0   6   1   0

Boogaard, Derek, Min.                  LW  57   0    4   4  26 -12 105   0   0

Booth, David, Fla.                     LW  28   8    8  16  95  -3  23   0   0

Borer, Casey, Car.                     D    2   0    0   0   0  -1   0   0   0

Bouchard, Pierre-Marc, Min.            C    1   0    0   0   0   0   2   0   0

Bouillon, Francis, Nsh.                D   81   3    8  11  86   5  50   1   0

Boulton, Eric, Atl.                    LW  62   2    6   8  39  -1 113   1   0

Bourque, Chris, Pit.-Was.              LW  21   0    3   3  21  -6  10   0   0

Bourque, Rene, Cgy.                    LW  73  27   31  58 215   7  88   6   4

Bouwmeester, Jay, Cgy.                 D   82   3   26  29 130  -4  48   1   0

Bowman, Drayson, Car.                  C    9   2    0   2  17  -1   4   1   0

Boychuk, Johnny, Bos.                  D   51   5   10  15  96  10  43   0   0

Boychuk, Zach, Car.                    C   31   3    6   9  37   1   2   0   0

Boyd, Dustin, Cgy.-Nsh.                C   78  11   13  24 112   6  19   0   0

Boyes, Brad, St.L                      RW  82  14   28  42 197   0  26   3   0

Boyle, Brian, NYR                      C   71   4    2   6  73  -6  47   0   0

Boyle, Dan, S.J.                       D   76  15   43  58 180   6  70   6   0

Boynton, Nick, Ana.-Chi.               D   49   1    7   8  50   5  71   1   0

Bozak, Tyler, Tor.                     C   37   8   19  27  51  -5   6   2   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Bradley, Matt, Was.                    RW  77  10   14  24  98   6  47   0   1

Brashear, Donald, NYR                  LW  36   0    1   1  18  -9  73   0   0

Brassard, Derick, ClBJ                 C   79   9   27  36 125 -17  48   4   0

Brent, Tim, Tor.                       C    1   0    0   0   3   0   0   0   0

Brewer, Eric, St.L                     D   59   8    7  15  84 -17  46   0   0

Briere, Danny, Phi.                    C   75  26   27  53 193  -2  71   8   0

Brind'Amour, Rod, Car.                 C   80   9   10  19  95 -29  36   2   0

Brodziak, Kyle, Min.                   C   82   9   23  32 140  -3  22   0   0

Brookbank, Sheldon, Ana.               D   66   0    9   9  60  10 114   0   0

Brouwer, Troy, Chi.                    RW  78  22   18  40 116   9  66   7   1

Brown, Dustin, L.A.                    RW  82  24   32  56 248  -6  41   7   0

Brown, Mike, Ana.                      RW  75   6    1   7  82   1 106   0   1

Brule, Gilbert, Edm.                   C   65  17   20  37 121  -8  38   2   0

Brunette, Andrew, Min.                 LW  82  25   36  61 129  -5  12  12   0

Brunnstrom, Fabian, Dal.               LW  44   2    9  11  38  -3  10   0   0

Burish, Adam, Chi.                     RW  13   1    3   4   9   2  14   0   0

Burns, Brent, Min.                     D   47   3   17  20 104 -15  32   2   0

Burrows, Alex, Van.                    LW  82  35   32  67 209  34 121   4   5

Butler, Bobby, Ott.                    RW   2   0    0   0   2  -1   0   0   0

Butler, Chris, Buf.                    D   59   1   20  21  61 -15  22   0   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Byers, Dane, NYR                       LW   5   1    0   1   3   1  31   0   0

Byfuglien, Dustin, Chi.                RW  82  17   17  34 211  -7  94   6   0

Calder, Kyle, Ana.                     LW  14   0    2   2  20  -7   8   0   0

Callahan, Joe, S.J.                    D    1   0    1   1   0   1   0   0   0

Callahan, Ryan, NYR                    RW  77  19   18  37 204 -12  48   9   0

Cammalleri, Mike, Mtl.                 LW  65  26   24  50 218   7  16   4   0

Campbell, Brian, Chi.                  D   68   7   31  38 131  18  18   3   0

Campbell, Gregory, Fla.                C   60   2   15  17  84  -5  53   0   0

Campoli, Chris, Ott.                   D   67   4   14  18  71  -3  16   1   0

Caputi, Luca, Pit.-Tor.                LW  23   2    6   8  36  -1  12   0   0

Carcillo, Daniel, Phi.                 LW  76  12   10  22 105   5 207   1   0

Carkner, Matt, Ott.                    D   81   2    9  11  87   0 190   0   0

Carle, Mathieu, Mtl.                   D    3   0    0   0   2   1   4   0   0

Carle, Matt, Phi.                      D   80   6   29  35 137  19  16   2   0

Carlson, John, Was.                    D   22   1    5   6  21  11   8   0   0

Carson, Brett, Car.                    D   54   2   10  12  42   5  12   0   0

Carter, Jeff, Phi.                     C   74  33   28  61 319   2  38  11   2

Carter, Ryan, Ana.                     C   38   4    5   9  38   0  31   0   0

Chara, Zdeno, Bos.                     D   80   7   37  44 242  19  87   4   0

Cheechoo, Jonathan, Ott.               RW  61   5    9  14 117 -13  20   0   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Chelios, Chris, Atl.                   D    7   0    0   0   5  -2   0   0   0

Chimera, Jason, ClBJ-Was.              LW  78  15   19  34 160  -1  98   1   0

Chipchura, Kyle, Mtl.-Ana.             C   74   6    6  12  54 -12  72   0   1

Chorney, Taylor, Edm.                  D   42   0    3   3  35 -21  12   0   0

Christensen, Erik, Ana.-NYR            C   58   8   18  26  86  11  26   1   0

Clark, Brett, Colo                     D   64   3   17  20  75   6  28   2   0

Clark, Chris, Was.-ClBJ                RW  74   7   13  20 105 -12  48   0   0

Clarkson, David, N.J.                  RW  46  11   13  24 106   3  85   3   0

Cleary, Daniel, Det.                   RW  64  15   19  34 140  -3  29   2   0

Cliche, Marc-Andre, L.A.               RW   1   0    0   0   0   1   0   0   0

Clitsome, Grant, ClBJ                  D   11   1    2   3   7   0   6   0   0

Clowe, Ryane, S.J.                     LW  82  19   38  57 189   0 131   2   0

Clune, Richard, L.A.                   LW  14   0    2   2   7   1  26   0   0

Clutterbuck, Cal, Min.                 RW  74  13    8  21 136  -8  52   1   2

Coburn, Braydon, Phi.                  D   81   5   14  19 122  -6  54   1   0

Cogliano, Andrew, Edm.                 C   82  10   18  28 139  -5  31   1   0

Colaiacovo, Carlo, St.L                D   67   7   25  32  74   8  60   4   1

Cole, Erik, Car.                       LW  40  11    5  16  81  -9  29   2   0

Comeau, Blake, NYI                     LW  61  17   18  35 133  -2  40   0   1

Commodore, Mike, ClBJ                  D   57   2    9  11  54  -9  62   0   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Comrie, Mike, Edm.                     C   43  13    8  21  97  -9  30   5   0

Conboy, Tim, Car.                      RW  12   0    0   0   5  -5  24   0   0

Conner, Chris, Pit.                    RW   8   2    1   3  11  -1   0   0   0

Connolly, Tim, Buf.                    C   73  17   48  65 206  10  28   7   1

Conroy, Craig, Cgy.                    C   63   3   12  15  52  -6  25   0   0

Cooke, Matt, Pit.                      LW  79  15   15  30 105  17 106   2   0

Corrente, Matthew, N.J.                D   12   0    0   0   6   0  24   0   0

Corvo, Joe, Car.-Was.                  D   52   6   12  18  99 -10  12   5   0

Cote, Riley, Phi.                      LW  15   0    0   0   7   0  24   0   0

Couture, Logan, S.J.                   C   25   5    4   9  42   4   6   1   0

Cowen, Jared, Ott.                     D    1   0    0   0   0   0   2   0   0

Craig, Ryan, T.B.                      C    3   0    0   0   5   0   5   0   0

Crombeen, B.J., St.L                   RW  79   7    8  15 120  -5 168   0   1

Crosby, Sidney, Pit.                   C   81  51   58 109 298  15  71  13   2

Cullen, Matt, Car.-Ott.                C   81  16   32  48 195  -7  34   2   2

Cumiskey, Kyle, Colo                   D   61   7   13  20  74   0  20   2   0

Dadonov, Evgeni, Fla.                  RW   4   0    0   0   4  -1   0   0   0

D'Agostini, Matt, Mtl.-St.L            RW  47   2    2   4  54 -15  28   0   0

Daley, Trevor, Dal.                    D   77   6   16  22 107   3  25   2   0

Darche, Mathieu, Mtl.                  LW  29   5    5  10  43   2   4   0   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Datsyuk, Pavel, Det.                   C   80  27   43  70 203  17  18   9   0

Daugavins, Kaspars, Ott.               LW   1   0    0   0   2   0   0   0   0

Davis, Patrick, N.J.                   RW   8   1    0   1   8  -2   0   0   0

Davison, Rob, N.J.                     D    1   0    0   0   0   0   0   0   0

Dawes, Nigel, Cgy.                     LW  66  14   18  32  96   1  18   4   0

Del Zotto, Michael, NYR                D   80   9   28  37  81 -20  32   4   0

Demers, Jason, S.J.                    D   51   4   17  21  52   5  21   3   0

Demitra, Pavol, Van.                   RW  28   3   13  16  53   3   0   1   0

Desbiens, Guillaume, Van.              RW   1   0    0   0   0   0   2   0   0

Desharnais, David, Mtl.                C    6   0    1   1   2  -1   0   0   0

Deveaux, Andre, Tor.                   C    1   0    0   0   1  -1   0   0   0

Doan, Shane, Pho.                      RW  82  18   37  55 234   3  41   5   0

Donovan, Shean, Ott.                   RW  30   2    3   5  24  -4  40   0   0

Dorsett, Derek, ClBJ                   RW  51   4   10  14  57   6 105   0   0

Doughty, Drew, L.A.                    D   82  16   43  59 142  20  54   9   0

Dowell, Jake, Chi.                     C    3   1    1   2   4   1   5   0   0

Downie, Steve, T.B.                    RW  79  22   24  46 116  14 208   7   0

Draper, Kris, Det.                     C   81   7   15  22  98  -2  28   1   0

Drewiske, Davis, L.A.                  D   42   1    7   8  32  -4  14   0   0

Drury, Chris, NYR                      C   77  14   18  32 148 -10  31   2   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Dubinsky, Brandon, NYR                 C   69  20   24  44 165   9  54   6   2

Duchene, Matt, Colo                    C   81  24   31  55 180   1  16  10   1

Duco, Mike, Fla.                       LW  10   0    0   0   6  -3  50   0   0

Dumont, J.P., Nsh.                     RW  74  17   28  45 112   8  20   3   1

Dupuis, Pascal, Pit.                   LW  81  18   20  38 157   5  16   0   0

Dupuis, Philippe, Colo                 C    4   0    1   1   4   1   2   0   0

Durno, Chris, Colo                     C   41   4    4   8  27   3  47   0   0

Dvorak, Radek, Fla.                    RW  76  14   18  32 140  -7  20   1   3

Dwyer, Patrick, Car.                   RW  58   7    5  12  80  -3   6   0   0

Eager, Ben, Chi.                       LW  60   7    9  16  68   9 120   0   0

Earl, Robbie, Min.                     LW  32   6    0   6  29   1   6   0   0

Eaton, Mark, Pit.                      D   79   3   13  16  65   5  26   0   0

Eaves, Patrick, Det.                   RW  65  12   10  22 120   0  26   0   1

Ebbett, Andrew, Ana.-Chi.-Min.         C   61   9    6  15  72  -8   8   2   0

Eckford, Tyler, N.J.                   D    3   0    1   1   1   0   4   0   0

Edler, Alexander, Van.                 D   76   5   37  42 161   0  40   2   0

Ehrhoff, Christian, Van.               D   80  14   30  44 181  36  42   6   0

Elias, Patrik, N.J.                    LW  58  19   29  48 145  18  40   3   1

Elkins, Corey, L.A.                    C    3   1    0   1   5  -2   0   0   0

Eller, Lars, St.L                      C    7   2    0   2   8   2   4   1   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Ellerby, Keaton, Fla.                  D   22   0    0   0   5  -1   2   0   0

Ellis, Matt, Buf.                      LW  72   3   10  13 112  -1  12   0   0

Eminger, Steve, Ana.                   D   63   4   12  16  45   1  30   0   0

Engelland, Deryk, Pit.                 D    9   0    2   2   4  -2  17   0   0

Ennis, Tyler, Buf.                     C   10   3    6   9  23   1   6   0   0

Enstrom, Tobias, Atl.                  D   82   6   44  50 109  -5  30   2   0

Erat, Martin, Nsh.                     RW  74  21   28  49 168  -7  50   5   0

Ericsson, Jonathan, Det.               D   62   4    9  13  55 -15  44   0   1

Eriksson, Anders, Pho.-NYR             D   20   0    5   5   6   2   2   0   0

Eriksson, Loui, Dal.                   LW  82  29   42  71 214  -4  26   6   2

Erskine, John, Was.                    D   50   1    5   6  50  16  66   0   0

Exelby, Garnet, Tor.                   D   51   1    3   4  14  -8  73   0   0

Falk, Justin, Min.                     D    3   0    0   0   1  -2   0   0   0

Fedoruk, Todd, T.B.                    LW  50   3    3   6  22 -12  54   0   0

Fedotenko, Ruslan, Pit.                LW  80  11   19  30 158 -17  50   3   0

Fehr, Eric, Was.                       RW  69  21   18  39 145  18  24   3   0

Ference, Andrew, Bos.                  D   51   0    8   8  60  -7  16   0   0

Ferriero, Benn, S.J.                   C   24   2    3   5  42   4   8   0   0

Festerling, Brett, Ana.                D   42   0    3   3  25   1  15   0   0

Fiddler, Vernon, Pho.                  LW  76   8   22  30 119  13  46   0   3



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Filatov, Nikita, ClBJ                  LW  13   2    0   2  11   0   8   0   0

Filppula, Valtteri, Det.               C   55  11   24  35 114  -4  24   1   1

Finger, Jeff, Tor.                     D   39   2    8  10  29 -11  20   0   0

Fisher, Mike, Ott.                     C   79  25   28  53 212   1  59  10   0

Fistric, Mark, Dal.                    D   67   1    9  10  46  27  69   0   0

Fleischmann, Tomas, Was.               C   69  23   28  51 121   9  28   7   0

Flood, Mark, NYI                       D    6   0    1   1   5  -4   0   0   0

Foligno, Nick, Ott.                    LW  61   9   17  26  83   6  53   2   0

Foote, Adam, Colo                      D   67   0    9   9  26   8  64   0   0

Fortunus, Maxime, Dal.                 D    8   0    0   0   5  -6   4   0   0

Foster, Kurtis, T.B.                   D   71   8   34  42 165  -5  48   3   0

Franson, Cody, Nsh.                    D   61   6   15  21  90  15  16   1   0

Franzen, Johan, Det.                   C   27  10   11  21  91   1  22   6   0

Fraser, Colin, Chi.                    C   70   7   12  19  92   6  44   0   0

Fraser, Mark, N.J.                     D   61   3    3   6  24   3  36   0   0

Frischmon, Trevor, ClBJ                C    3   0    0   0   1   0   4   0   0

Frolik, Michael, Fla.                  C   82  21   22  43 219  -4  43   5   0

Frolov, Alexander, L.A.                LW  81  19   32  51 182  -1  26   5   0

Gaborik, Marian, NYR                   RW  76  42   44  86 272  15  37  14   1

Gagne, Simon, Phi.                     LW  58  17   23  40 183  -1  47   5   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Gagner, Sam, Edm.                      C   68  15   26  41 170  -8  33   6   0

Gagnon, Aaron, Dal.                    C    2   0    0   0   2   0   0   0   0

Galiardi, T.J., Colo                   LW  70  15   24  39 120   6  28   2   1

Garrison, Jason, Fla.                  D   39   2    6   8  24   5  23   0   0

Gaustad, Paul, Buf.                    C   65  12   10  22 111  -7  82   3   0

Gerbe, Nathan, Buf.                    C   10   2    3   5  29   1   4   2   0

Gervais, Bruno, NYI                    D   71   3   14  17  83 -15  31   1   0

Getzlaf, Ryan, Ana.                    C   66  19   50  69 149   4  79   8   0

Gilbert, Tom, Edm.                     D   82   5   26  31  98 -10  16   1   1

Gill, Hal, Mtl.                        D   68   2    9  11  41 -10  68   0   0

Gillies, Trevor, NYI                   LW  14   0    1   1   6  -2  75   0   0

Gilroy, Matt, NYR                      D   69   4   11  15  82   0  23   0   0

Gionta, Brian, Mtl.                    RW  61  28   18  46 237   3  26  10   0

Giordano, Mark, Cgy.                   D   82  11   19  30 111  17  81   5   0

Girardi, Daniel, NYR                   D   82   6   18  24 108  -2  53   1   1

Giroux, Alexandre, Was.                LW   9   1    2   3  17   3   4   0   0

Giroux, Claude, Phi.                   RW  82  16   31  47 145  -9  23   8   0

Glass, Tanner, Van.                    LW  67   4    7  11  52   5 115   0   0

Gleason, Tim, Car.                     D   61   5   14  19  76   0  78   1   1

Glencross, Curtis, Cgy.                LW  67  15   18  33 117  11  58   2   3



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Goc, Marcel, Nsh.                      C   73  12   18  30 118  10  14   0   0

Godard, Eric, Pit.                     RW  45   1    2   3  17   2  76   0   0

Goertzen, Steven, Car.                 RW   6   0    0   0   1  -2   5   0   0

Goligoski, Alex, Pit.                  D   69   8   29  37  98   7  22   2   0

Gomez, Scott, Mtl.                     C   78  12   47  59 180   1  60   5   0

Gonchar, Sergei, Pit.                  D   62  11   39  50 138  -4  49   6   0

Gordon, Andrew, Was.                   RW   2   0    0   0   0  -2   0   0   0

Gordon, Boyd, Was.                     C   36   4    6  10  40   4  12   0   0

Gorges, Josh, Mtl.                     D   82   3    7  10  52   2  39   0   0

Grabner, Michael, Van.                 RW  20   5    6  11  63   2   8   2   0

Grabovski, Mikhail, Tor.               C   59  10   25  35 126   3  10   2   1

Grant, Triston, Nsh.                   LW   3   0    0   0   2  -1   9   0   0

Grebeshkov, Denis, Edm.-Nsh.           D   51   7   14  21  47 -16  32   1   0

Green, Mike, Was.                      D   75  19   57  76 205  39  54  10   0

Greene, Andy, N.J.                     D   78   6   31  37  86   9  14   4   0

Greene, Matt, L.A.                     D   75   2    7   9  57   4  83   0   0

Grier, Mike, Buf.                      RW  73  10   12  22 123  -4  14   0   0

Grossman, Nicklas, Dal.                D   71   0    7   7  58  -3  32   0   0

Guenin, Nate, Pit.                     D    2   0    0   0   1  -2   0   0   0

Guerin, Bill, Pit.                     RW  78  21   24  45 227  -9  75  11   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Guite, Ben, Nsh.                       RW   6   0    0   0   5  -3   4   0   0

Gunnarsson, Carl, Tor.                 D   43   3   12  15  45   8  10   0   0

Hagman, Niklas, Tor.-Cgy.              LW  82  25   19  44 216  -4  25   4   0

Hainsey, Ron, Atl.                     D   80   5   21  26 121  -6  39   0   0

Hale, David, T.B.                      D   39   0    4   4  25  -2  25   0   0

Haley, Michael, NYI                    C    2   0    0   0   0  -3   9   0   0

Halischuk, Matt, N.J.                  RW  20   1    1   2  22  -4   2   0   0

Halpern, Jeff, T.B.-L.A.               C   71   9   10  19  71 -14  39   2   0

Hamhuis, Dan, Nsh.                     D   78   5   19  24 115   4  49   0   0

Hamill, Zach, Bos.                     C    1   0    1   1   1   1   0   0   0

Hamrlik, Roman, Mtl.                   D   75   6   20  26 100  -2  56   2   0

Handzus, Michal, L.A.                  C   81  20   22  42 117   4  38   5   1

Hannan, Scott, Colo                    D   81   2   14  16  53   2  40   0   0

Hansen, Jannik, Van.                   RW  47   9    6  15  67  -5  18   0   1

Hanson, Christian, Tor.                C   31   2    5   7  45  -2  16   0   1

Hanzal, Martin, Pho.                   C   81  11   22  33 147   0 104   2   0

Harrison, Jay, Car.                    D   38   1    5   6  30  -8  50   0   0

Harrold, Peter, L.A.                   D   39   1    2   3  23  -2   8   0   0

Hartnell, Scott, Phi.                  LW  81  14   30  44 171  -6 155   8   0

Havlat, Martin, Min.                   RW  73  18   36  54 169 -19  34   4   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Haydar, Darren, Colo                   RW   1   0    0   0   2   0   0   0   0

Heatley, Dany, S.J.                    LW  82  39   43  82 280  14  54  18   1

Hecht, Jochen, Buf.                    C   79  21   21  42 224  14  35   3   0

Hedman, Victor, T.B.                   D   74   4   16  20  90  -3  79   0   0

Heikkinen, Ilkka, NYR                  D    7   0    0   0   4   2   0   0   0

Hejda, Jan, ClBJ                       D   62   3   10  13  63 -14  36   1   0

Hejduk, Milan, Colo                    RW  56  23   21  44 153   6  10   8   0

Helm, Darren, Det.                     C   75  11   13  24 165  -2  18   0   3

Helminen, Dwight, S.J.                 C    4   1    0   1   1  -1   0   0   0

Hemsky, Ales, Edm.                     RW  22   7   15  22  57   7   8   3   0

Hendricks, Matt, Colo                  C   56   9    7  16  63   1  74   0   1

Hendry, Jordan, Chi.                   D   43   2    6   8  42   5  10   0   0

Hennessy, Josh, Ott.                   C    4   0    0   0   2  -1   0   0   0

Hensick, T.J., Colo                    C    7   1    2   3  13   0   0   0   0

Heshka, Shaun, Pho.                    D    8   0    2   2   3   0   4   0   0

Higgins, Christopher, NYR-Cgy.         LW  67   8    9  17 165  -9  32   0   0

Hilbert, Andy, Min.                    C    4   0    0   0   6  -2   2   0   0

Hillen, Jack, NYI                      D   69   3   18  21  78  -5  44   1   0

Hjalmarsson, Niklas, Chi.              D   77   2   15  17  62   9  20   0   0

Hnidy, Shane, Min.                     D   70   2   12  14  49  -6  66   0   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Hoggan, Jeff, Pho.                     LW   4   0    0   0   5  -1   2   0   0

Holmstrom, Tomas, Det.                 LW  68  25   20  45 131   5  60  13   0

Horcoff, Shawn, Edm.                   C   77  13   23  36 123 -29  51   4   0

Hordichuk, Darcy, Van.                 LW  56   1    1   2  21  -7 142   0   0

Hornqvist, Patric, Nsh.                RW  80  30   21  51 275  18  40  10   0

Horton, Nathan, Fla.                   C   65  20   37  57 159  -1  42   7   2

Hossa, Marian, Chi.                    RW  57  24   27  51 199  24  18   2   5

Hunter, Trent, NYI                     RW  61  11   17  28 159   3  18   3   0

Hunwick, Matt, Bos.                    D   76   6    8  14  60 -16  32   1   1

Huselius, Kristian, ClBJ               LW  74  23   40  63 162  -4  36   8   1

Huskins, Kent, S.J.                    D   82   3   19  22  47   6  47   0   0

Iginla, Jarome, Cgy.                   RW  82  32   37  69 257  -2  58  10   0

Irmen, Danny, Min.                     C    2   0    0   0   0  -1   0   0   0

Irwin, Brayden, Tor.                   C    2   0    0   0   3   0   2   0   0

Ivanans, Raitis, L.A.                  LW  61   0    0   0  18  -8 136   0   0

Jackman, Barret, St.L                  D   66   2   15  17  73   3  81   0   1

Jackman, Tim, NYI                      RW  54   4    5   9  51  -4  98   0   0

Jackson, Scott, T.B.                   D    1   0    0   0   0   0   0   0   0

Jacques, Jean-Francois, Edm.           LW  49   4    7  11  49 -15  78   0   0

Jaffray, Jason, Cgy.                   RW   3   0    0   0   4  -1   0   0   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Janik, Doug, Det.                      D   13   0    2   2   5  -3  18   0   0

Janssen, Cam, St.L                     RW  43   0    0   0  11  -3 190   0   0

Jeffrey, Dustin, Pit.                  C    1   0    0   0   0   0   0   0   0

Joensuu, Jesse, NYI                    LW  11   1    0   1  13   4   4   0   0

Johnson, Aaron, Chi.-Cgy.-Edm.         D   41   4    6  10  36  -6  35   1   0

Johnson, Erik, St.L                    D   79  10   29  39 186   1  79   6   0

Johnson, Jack, L.A.                    D   80   8   28  36 130 -15  48   3   0

Johnson, Nick, Pit.                    RW   6   1    1   2   7  -2   2   0   0

Johnson, Ryan, Van.                    C   58   1    4   5  19  -4  12   0   0

Johnsson, Kim, Min.-Chi.               D   60   7   10  17  94  10  30   3   0

Jokinen, Jussi, Car.                   LW  81  30   35  65 160   3  36  10   0

Jokinen, Olli, Cgy.-NYR                C   82  15   35  50 236   3  75   3   0

Jones, Blair, T.B.                     C   14   0    0   0  26  -5  10   0   0

Jones, David, Colo                     RW  23  10    6  16  39   1   2   1   2

Jones, Randy, L.A.                     D   48   5   16  21  54  -3  28   1   1

Jones, Ryan, Nsh.-Edm.                 LW  49   8    4  12  62   0  26   2   0

Joslin, Derek, S.J.                    D   24   0    3   3  19   1  12   0   0

Jovanovski, Ed, Pho.                   D   66  10   24  34 117 -12  55   5   0

Junland, Jonas, St.L                   D    3   0    2   2   7  -3   0   0   0

Jurcina, Milan, Was.-ClBJ-Was.         D   44   1    6   7  49   2  24   0   0



NAME                                   POS GP   G    A PTS SOG +/- PIM PPG SHG

Kaberle, Tomas, Tor.                   D   82   7   42  49 158 -16  24   3   0

Kadri, Nazem, Tor.                     C    1   0    0   0   0  -1   0   0   0

