*** Liste des joueurs à BILL *** |
JOUEURS | 55 |
POINTS | 1133 |
| Avants | 776 |
| Defenseurs | 211 |
| Gardiens | 146 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
BILL | Steven | Stamkos | T.B. | F | 82 | 51 | 44 | 95 | 1 |
BILL | Marian | Gaborik | NYR | F | 76 | 42 | 44 | 86 | 1 |
BILL | Vincent | Lecavalier | T.B. | F | 82 | 24 | 46 | 70 | 1 |
BILL | Matt | Duchene | Colo | F | 81 | 24 | 31 | 55 | 1 |
BILL | Mikael | Samuelsson | Van. | F | 74 | 30 | 23 | 53 | 1 |
BILL | Mike | Ribeiro | Dal. | F | 66 | 19 | 34 | 53 | 1 |
BILL | Alexei | Ponikarovsky | Tor.-Pit. | F | 77 | 21 | 29 | 50 | 1 |
BILL | Olli | Jokinen | Cgy.-NYR | F | 82 | 15 | 35 | 50 | 1 |
BILL | Patrik | Elias | N.J. | F | 58 | 19 | 29 | 48 | 1 |
BILL | Steve | Downie | T.B. | F | 79 | 22 | 24 | 46 | 1 |
BILL | Jason | Arnott | Nsh. | F | 63 | 19 | 27 | 46 | 1 |
BILL | Brandon | Dubinsky | NYR | F | 69 | 20 | 24 | 44 | 1 |
BILL | Mark | Recchi | Bos. | F | 81 | 18 | 25 | 43 | 1 |
BILL | Ryan | Callahan | NYR | F | 77 | 19 | 18 | 37 | 1 |
BILL | Raffi | Torres | ClBJ-Buf. | F | 74 | 19 | 17 | 36 | 0 |
BILL | Jason | Chimera | ClBJ-Was. | F | 78 | 15 | 19 | 34 | 0 |
BILL | Owen | Nolan | Min. | F | 73 | 16 | 17 | 33 | 0 |
BILL | Martin | Hanzal | Pho. | F | 81 | 11 | 22 | 33 | 0 |
BILL | Scottie | Upshall | Pho. | F | 49 | 18 | 14 | 32 | 0 |
BILL | Chris | Drury | NYR | F | 77 | 14 | 18 | 32 | 0 |
BILL | Keith | Tkachuk | St.L | F | 67 | 13 | 19 | 32 | 0 |
BILL | Sean | Avery | NYR | F | 69 | 11 | 20 | 31 | 0 |
BILL | Rod | Brind'Amour | Car. | F | 80 | 9 | 10 | 19 | 0 |
BILL | Christopher | Higgins | NYR-Cgy. | F | 67 | 8 | 9 | 17 | 0 |
BILL | Gregory | Campbell | Fla. | F | 60 | 2 | 15 | 17 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
BILL | Lubomir | Visnovsky | Edm.-Ana. | D | 73 | 15 | 30 | 45 | 1 |
BILL | Pavel | Kubina | Atl. | D | 76 | 6 | 32 | 38 | 1 |
BILL | Michael | Del Zotto | NYR | D | 80 | 9 | 28 | 37 | 1 |
BILL | Matt | Carle | Phi. | D | 80 | 6 | 29 | 35 | 1 |
BILL | Kyle | Quincey | Colo | D | 79 | 6 | 23 | 29 | 1 |
BILL | Marc | Staal | NYR | D | 82 | 8 | 19 | 27 | 1 |
BILL | Daniel | Girardi | NYR | D | 82 | 6 | 18 | 24 | 0 |
BILL | Brent | Burns | Min. | D | 47 | 3 | 17 | 20 | 0 |
BILL | Scott | Hannan | Colo | D | 81 | 2 | 14 | 16 | 0 |
BILL | Matt | Gilroy | NYR | D | 69 | 4 | 11 | 15 | 0 |
BILL | Jonathan | Ericsson | Det. | D | 62 | 4 | 9 | 13 | 0 |
BILL | Johnny | Oduya | N.J.-Atl. | D | 67 | 3 | 10 | 13 | 0 |
BILL | Jim | Vandermeer | Pho. | D | 62 | 4 | 8 | 12 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
BILL | Henrik | Lundqvist | NYR | G | 73 | 35 | 4 | 82 | 1 |
BILL | Cristobal | Huet | Chi. | G | 48 | 26 | 4 | 64 | 1 |
BILL | Johan | Hedberg | Atl. | G | 47 | 21 | 3 | 51 | 0 |
BILL | Dan | Ellis | Nsh. | G | 31 | 15 | 1 | 33 | 0 |
BILL | Andrew | Raycroft | Van. | G | 21 | 9 | 1 | 21 | 0 |
*** AUTRES |
BILL | Ivan | Baranka | | ? | | | | | |
BILL | Mark | Bell | | ? | | | | | |
BILL | Francois | Bouchard | | ? | | | | | |
BILL | Alex | Bourret | | ? | | | | | |
BILL | Dominic | D'Amour | | ? | | | | | |
BILL | Colton | Gillies | | ? | | | | | |
BILL | Marcel | Hossa | | ? | | | | | |
BILL | Jaromir | Jagr | | ? | | | | | |
BILL | Jason | King | | ? | | | | | |
BILL | Mark | Messier | | ? | | | | | |
BILL | Petr | Nedved | | ? | | | | | |
BILL | Michael | Peca | | ? | | | | | |
*** Liste des joueurs à BOB *** |
JOUEURS | 62 |
POINTS | 824 |
| Avants | 596 |
| Defenseurs | 132 |
| Gardiens | 96 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
BOB | Tomas | Plekanec | Mtl. | F | 82 | 25 | 45 | 70 | 1 |
BOB | Scott | Gomez | Mtl. | F | 78 | 12 | 47 | 59 | 1 |
BOB | Rene | Bourque | Cgy. | F | 73 | 27 | 31 | 58 | 1 |
BOB | Mike | Cammalleri | Mtl. | F | 65 | 26 | 24 | 50 | 1 |
BOB | Alexander | Steen | St.L | F | 68 | 24 | 23 | 47 | 1 |
BOB | Ryan | Malone | T.B. | F | 69 | 21 | 26 | 47 | 1 |
BOB | Brian | Gionta | Mtl. | F | 61 | 28 | 18 | 46 | 1 |
BOB | Michal | Handzus | L.A. | F | 81 | 20 | 22 | 42 | 1 |
BOB | Guillaume | Latendresse | Mtl.-Min. | F | 78 | 27 | 13 | 40 | 1 |
BOB | Clarke | MacArthur | Buf.-Atl. | F | 81 | 16 | 19 | 35 | 1 |
BOB | Artem | Anisimov | NYR | F | 82 | 12 | 16 | 28 | 1 |
BOB | Trent | Hunter | NYI | F | 61 | 11 | 17 | 28 | 1 |
BOB | Chad | LaRose | Car. | F | 56 | 11 | 17 | 28 | 1 |
BOB | Sergei | Kostitsyn | Mtl. | F | 47 | 7 | 11 | 18 | 1 |
BOB | Maxim | Lapierre | Mtl. | F | 76 | 7 | 7 | 14 | 0 |
BOB | Max | Pacioretty | Mtl. | F | 52 | 3 | 11 | 14 | 0 |
BOB | Kyle | Chipchura | Mtl.-Ana. | F | 74 | 6 | 6 | 12 | 0 |
BOB | Fabian | Brunnstrom | Dal. | F | 44 | 2 | 9 | 11 | 0 |
BOB | Brian | Sutherby | Dal. | F | 46 | 5 | 4 | 9 | 0 |
BOB | Ben | Maxwell | Mtl. | F | 13 | 0 | 0 | 0 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
BOB | Marc-Andre | Bergeron | Mtl. | D | 60 | 13 | 21 | 34 | 1 |
BOB | Sami | Salo | Van. | D | 68 | 9 | 19 | 28 | 1 |
BOB | Jaroslav | Spacek | Mtl. | D | 74 | 3 | 18 | 21 | 1 |
BOB | Kim | Johnsson | Min.-Chi. | D | 60 | 7 | 10 | 17 | 1 |
BOB | Steve | Eminger | Ana. | D | 63 | 4 | 12 | 16 | 1 |
BOB | Marc-Edouard | Vlasic | S.J. | D | 64 | 3 | 13 | 16 | 1 |
BOB | Craig | Rivet | Buf. | D | 78 | 1 | 14 | 15 | 0 |
BOB | Martin | Skoula | Pit.-N.J. | D | 52 | 3 | 8 | 11 | 0 |
BOB | Paul | Mara | Mtl. | D | 43 | 0 | 8 | 8 | 0 |
BOB | Ryan | O'Byrne | Mtl. | D | 55 | 1 | 3 | 4 | 0 |
BOB | Mike | Komisarek | Tor. | D | 34 | 0 | 4 | 4 | 0 |
BOB | Tom | Preissing | Colo | D | 4 | 0 | 1 | 1 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
BOB | Chris | Mason | St.L | G | 61 | 30 | 2 | 66 | 1 |
BOB | Mathieu | Garon | ClBJ | G | 35 | 12 | 2 | 30 | 1 |
BOB | Jean-Sebastien | Giguere | Ana.- | G | 35 | 10 | 3 | 29 | 0 |
BOB | Vesa | Toskala | Tor.-Ana.-Cgy. | G | 32 | 9 | 1 | 21 | 0 |
BOB | Rick | DiPietro | NYI | G | 8 | 2 | 1 | 7 | 0 |
*** AUTRES |
BOB | Tyler | Arnason | | ? | | | | | |
BOB | Patrick | Bordeleau | | ? | | | | | |
BOB | Stanislav | Chistov | | ? | | | | | |
BOB | Reinhard | Divis | | ? | | | | | |
BOB | Nils | Ekman | | ? | | | | | |
BOB | Chris | Gratton | | ? | | | | | |
BOB | Lukas | Kaspar | | ? | | | | | |
BOB | Sergei | Kharin | | ? | | | | | |
BOB | Juraj | Kolnik | | ? | | | | | |
BOB | Viktor | Kozlov | | ? | | | | | |
BOB | Maxim | Kuznetsov | | ? | | | | | |
BOB | Louie | Leblanc | | ? | | | | | |
BOB | Ryan | McDonagh | | ? | | | | | |
BOB | Michel | Ouellet | | ? | | | | | |
BOB | Lasse | Pirjeta | | ? | | | | | |
BOB | Karel | Rachunek | | ? | | | | | |
BOB | Micheal | Ryan | | ? | | | | | |
BOB | Brendan | Shanahan | | ? | | | | | |
BOB | PK | Subban | | ? | | | | | |
BOB | Tomas | Surovy | | ? | | | | | |
BOB | Sergei | Varlamov | | ? | | | | | |
BOB | Tony | Virta | | ? | | | | | |
BOB | Vitaly | Vishnevski | | ? | | | | | |
BOB | Alexandre | Volchkov | | ? | | | | | |
BOB | Jason | Ward | | ? | | | | | |
*** Liste des joueurs à ERICC *** |
JOUEURS | 36 |
POINTS | 1338 |
| Avants | 869 |
| Defenseurs | 271 |
| Gardiens | 198 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
ERICC | Patrick | Marleau | S.J. | F | 82 | 44 | 39 | 83 | 1 |
ERICC | Loui | Eriksson | Dal. | F | 82 | 29 | 42 | 71 | 1 |
ERICC | Wojtek | Wolski | Colo-Pho. | F | 80 | 23 | 42 | 65 | 1 |
ERICC | Tim | Connolly | Buf. | F | 73 | 17 | 48 | 65 | 1 |
ERICC | Dustin | Penner | Edm. | F | 82 | 32 | 31 | 63 | 1 |
ERICC | Kristian | Huselius | ClBJ | F | 74 | 23 | 40 | 63 | 1 |
ERICC | Andrew | Brunette | Min. | F | 82 | 25 | 36 | 61 | 1 |
ERICC | Jamie | Langenbrunner | N.J. | F | 81 | 19 | 42 | 61 | 1 |
ERICC | Stephen | Weiss | Fla. | F | 80 | 28 | 32 | 60 | 1 |
ERICC | Nathan | Horton | Fla. | F | 65 | 20 | 37 | 57 | 1 |
ERICC | Matt | Stajan | Tor.-Cgy. | F | 82 | 19 | 38 | 57 | 1 |
ERICC | James | Neal | Dal. | F | 78 | 27 | 28 | 55 | 1 |
ERICC | Shane | Doan | Pho. | F | 82 | 18 | 37 | 55 | 1 |
ERICC | Ryan | Smyth | L.A. | F | 67 | 22 | 31 | 53 | 1 |
ERICC | Matt | D'Agostini | Mtl.-St.L | F | 47 | 2 | 2 | 4 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
ERICC | Sergei | Gonchar | Pit. | D | 62 | 11 | 39 | 50 | 1 |
ERICC | Nicklas | Lidstrom | Det. | D | 82 | 9 | 40 | 49 | 1 |
ERICC | Joni | Pitkanen | Car. | D | 71 | 6 | 40 | 46 | 1 |
ERICC | Christian | Ehrhoff | Van. | D | 80 | 14 | 30 | 44 | 1 |
ERICC | Marek | Zidlicky | Min. | D | 78 | 6 | 37 | 43 | 1 |
ERICC | Kimmo | Timonen | Phi. | D | 82 | 6 | 33 | 39 | 1 |
ERICC | Ed | Jovanovski | Pho. | D | 66 | 10 | 24 | 34 | 0 |
ERICC | Wade | Redden | NYR | D | 75 | 2 | 12 | 14 | 0 |
ERICC | Jakub | Kindl | Det. | D | 3 | 0 | 0 | 0 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
ERICC | Ilya | Bryzgalov | Pho. | G | 69 | 42 | 8 | 108 | 1 |
ERICC | Jonathan | Quick | L.A. | G | 72 | 39 | 4 | 90 | 1 |
*** AUTRES |
ERICC | Anton | Babchuk | | ? | | | | | |
ERICC | Sergei | Brylin | | ? | | | | | |
ERICC | Wayne | Gretzky | | ? | | | | | |
ERICC | Scott | Kelman | | ? | | | | | |
ERICC | David | Leneveu | | ? | | | | | |
ERICC | Brett | Lysak | | ? | | | | | |
ERICC | Zigmund | Palffy | | ? | | | | | |
ERICC | David | Vyborny | | ? | | | | | |
ERICC | Alexei | Yashin | | ? | | | | | |
ERICC | Nikolai | Zherdev | | ? | | | | | |
*** Liste des joueurs à ERICS *** |
JOUEURS | 55 |
POINTS | 1317 |
| Avants | 871 |
| Defenseurs | 287 |
| Gardiens | 159 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
ERICS | Dany | Heatley | S.J. | F | 82 | 39 | 43 | 82 | 1 |
ERICS | Corey | Perry | Ana. | F | 82 | 27 | 49 | 76 | 1 |
ERICS | Derek | Roy | Buf. | F | 80 | 26 | 43 | 69 | 1 |
ERICS | Ryan | Getzlaf | Ana. | F | 66 | 19 | 50 | 69 | 1 |
ERICS | Bobby | Ryan | Ana. | F | 81 | 35 | 29 | 64 | 1 |
ERICS | Mike | Richards | Phi. | F | 82 | 31 | 31 | 62 | 1 |
ERICS | Jeff | Carter | Phi. | F | 74 | 33 | 28 | 61 | 1 |
ERICS | Maxim | Afinogenov | Atl. | F | 82 | 24 | 37 | 61 | 1 |
ERICS | Brooks | Laich | Was. | F | 78 | 25 | 34 | 59 | 1 |
ERICS | Dustin | Brown | L.A. | F | 82 | 24 | 32 | 56 | 1 |
ERICS | Phil | Kessel | Tor. | F | 70 | 30 | 25 | 55 | 1 |
ERICS | John | Tavares | NYI | F | 82 | 24 | 30 | 54 | 1 |
ERICS | Mike | Knuble | Was. | F | 69 | 29 | 24 | 53 | 1 |
ERICS | Jakub | Voracek | ClBJ | F | 81 | 16 | 34 | 50 | 1 |
ERICS | Matt | Cullen | Car.-Ott. | F | 81 | 16 | 32 | 48 | 0 |
ERICS | Claude | Giroux | Phi. | F | 82 | 16 | 31 | 47 | 0 |
ERICS | Paul | Kariya | St.L | F | 75 | 18 | 25 | 43 | 0 |
ERICS | Derick | Brassard | ClBJ | F | 79 | 9 | 27 | 36 | 0 |
ERICS | Blake | Comeau | NYI | F | 61 | 17 | 18 | 35 | 0 |
ERICS | James | van Riemsdyk | Phi. | F | 78 | 15 | 20 | 35 | 0 |
ERICS | Bryan | Little | Atl. | F | 79 | 13 | 21 | 34 | 0 |
ERICS | Michael | Ryder | Bos. | F | 82 | 18 | 15 | 33 | 0 |
ERICS | Evander | Kane | Atl. | F | 66 | 14 | 12 | 26 | 0 |
ERICS | Milan | Lucic | Bos. | F | 50 | 9 | 11 | 20 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
ERICS | Mike | Green | Was. | D | 75 | 19 | 57 | 76 | 1 |
ERICS | Chris | Pronger | Phi. | D | 82 | 10 | 45 | 55 | 1 |
ERICS | Shea | Weber | Nsh. | D | 78 | 16 | 27 | 43 | 1 |
ERICS | Bryan | McCabe | Fla. | D | 82 | 8 | 35 | 43 | 1 |
ERICS | Ian | White | Tor.-Cgy. | D | 83 | 13 | 25 | 38 | 1 |
ERICS | Dion | Phaneuf | Cgy.-Tor. | D | 81 | 12 | 20 | 32 | 1 |
ERICS | Victor | Hedman | T.B. | D | 74 | 4 | 16 | 20 | 0 |
ERICS | Andrej | Meszaros | T.B. | D | 81 | 6 | 11 | 17 | 0 |
ERICS | Sheldon | Souray | Edm. | D | 37 | 4 | 9 | 13 | 0 |
ERICS | Jared | Cowen | Ott. | D | 1 | 0 | 0 | 0 | 0 |
ERICS | Luca | Sbisa | Ana. | D | 8 | 0 | 0 | 0 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
ERICS | Roberto | Luongo | Van. | G | 68 | 40 | 4 | 92 | 1 |
ERICS | Tomas | Vokoun | Fla. | G | 63 | 23 | 7 | 67 | 1 |
ERICS | Devan | Dubnyk | Edm. | G | 19 | 4 | 0 | 8 | 0 |
ERICS | Corey | Crawford | Chi. | G | 1 | 0 | 0 | 0 | 0 |
*** AUTRES |
ERICS | Luc | Bourdon | | ? | | | | | |
ERICS | Vlacheslav | Buravchikov | | ? | | | | | |
ERICS | Maxime | Daigneault | | ? | | | | | |
ERICS | Calvin | De Haan | | ? | | | | | |
ERICS | Jordan | Eberle | | ? | | | | | |
ERICS | Ryan | Ellis | | ? | | | | | |
ERICS | Taylor | Hall | | ? | | | | | |
ERICS | Zack | Hamill | | ? | | | | | |
ERICS | Leland | Irving | | ? | | | | | |
ERICS | Al | Montoya | | ? | | | | | |
ERICS | Alexandre | Picard(CBJ) | | ? | | | | | |
ERICS | Olivier | Roy | | ? | | | | | |
ERICS | Marek | Schwarz | | ? | | | | | |
ERICS | Dan | Snyder | | ? | | | | | |
ERICS | Colten | Teubert | | ? | | | | | |
ERICS | AJ | Thalen | | ? | | | | | |
*** Liste des joueurs à DANIELL *** |
JOUEURS | 60 |
POINTS | 1020 |
| Avants | 736 |
| Defenseurs | 167 |
| Gardiens | 117 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
DANIELL | Patrick | Kane | Chi. | F | 82 | 30 | 58 | 88 | 1 |
DANIELL | Patrick | Sharp | Chi. | F | 82 | 25 | 41 | 66 | 1 |
DANIELL | Antoine | Vermette | ClBJ | F | 82 | 27 | 38 | 65 | 1 |
DANIELL | Jason | Pominville | Buf. | F | 82 | 24 | 38 | 62 | 1 |
DANIELL | Jason | Spezza | Ott. | F | 60 | 23 | 34 | 57 | 1 |
DANIELL | Mike | Fisher | Ott. | F | 79 | 25 | 28 | 53 | 1 |
DANIELL | Matthew | Lombardi | Pho. | F | 78 | 19 | 34 | 53 | 1 |
DANIELL | Jarret | Stoll | L.A. | F | 73 | 16 | 31 | 47 | 1 |
DANIELL | Bill | Guerin | Pit. | F | 78 | 21 | 24 | 45 | 1 |
DANIELL | Milan | Hejduk | Colo | F | 56 | 23 | 21 | 44 | 1 |
DANIELL | Brendan | Morrison | Was. | F | 74 | 12 | 30 | 42 | 1 |
DANIELL | Blake | Wheeler | Bos. | F | 82 | 18 | 20 | 38 | 1 |
DANIELL | Pascal | Dupuis | Pit. | F | 81 | 18 | 20 | 38 | 1 |
DANIELL | David | Legwand | Nsh. | F | 82 | 11 | 27 | 38 | 1 |
DANIELL | Steve | Ott | Dal. | F | 73 | 22 | 14 | 36 | 0 |
DANIELL | Andrew | Cogliano | Edm. | F | 82 | 10 | 18 | 28 | 0 |
DANIELL | Ales | Kotalik | NYR-Cgy. | F | 71 | 11 | 16 | 27 | 0 |
DANIELL | Slava | Kozlov | Atl. | F | 55 | 8 | 18 | 26 | 0 |
DANIELL | Dustin | Boyd | Cgy.-Nsh. | F | 78 | 11 | 13 | 24 | 0 |
DANIELL | Chris | Clark | Was.-ClBJ | F | 74 | 7 | 13 | 20 | 0 |
DANIELL | Erik | Cole | Car. | F | 40 | 11 | 5 | 16 | 0 |
DANIELL | Fredrik | Sjostrom | Cgy.-Tor. | F | 65 | 3 | 8 | 11 | 0 |
DANIELL | Dave | Scatchard | Nsh. | F | 16 | 3 | 2 | 5 | 0 |
DANIELL | Mark | Parrish | T.B. | F | 16 | 0 | 2 | 2 | 0 |
DANIELL | Kyle | Calder | Ana. | F | 14 | 0 | 2 | 2 | 0 |
DANIELL | Derek | Armstrong | St.L | F | 6 | 0 | 0 | 0 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
DANIELL | Andrei | Markov | Mtl. | D | 45 | 6 | 28 | 34 | 1 |
DANIELL | Carlo | Colaiacovo | St.L | D | 67 | 7 | 25 | 32 | 1 |
DANIELL | Adrian | Aucoin | Pho. | D | 82 | 8 | 20 | 28 | 1 |
DANIELL | Roman | Hamrlik | Mtl. | D | 75 | 6 | 20 | 26 | 1 |
DANIELL | Chris | Phillips | Ott. | D | 82 | 8 | 16 | 24 | 1 |
DANIELL | Michal | Rozsival | NYR | D | 82 | 3 | 20 | 23 | 1 |
DANIELL | Brett | Clark | Colo | D | 64 | 3 | 17 | 20 | 0 |
DANIELL | Luke | Schenn | Tor. | D | 79 | 5 | 12 | 17 | 0 |
DANIELL | Alexandre | Picard | Ott.-Car. | D | 54 | 4 | 11 | 15 | 0 |
DANIELL | Bryan | Allen | Fla. | D | 74 | 4 | 9 | 13 | 0 |
DANIELL | Steve | Staios | Edm.-Cgy. | D | 58 | 1 | 9 | 10 | 0 |
DANIELL | Karl | Alzner | Was. | D | 21 | 0 | 5 | 5 | 0 |
DANIELL | Mark | Popovic | Atl. | D | 37 | 2 | 2 | 4 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
DANIELL | Tuukka | Rask | Bos. | G | 45 | 22 | 5 | 59 | 1 |
DANIELL | Niklas | Backstrom | Min. | G | 60 | 26 | 2 | 58 | 1 |
*** AUTRES |
DANIELL | Serge | Aubin | | ? | | | | | |
DANIELL | Jared | Aulin | | ? | | | | | |
DANIELL | Anson | Carter | | ? | | | | | |
DANIELL | Angelo | Esposito | | ? | | | | | |
DANIELL | Manny | Fernandez | | ? | | | | | |
DANIELL | David | Fisher | | ? | | | | | |
DANIELL | Bret | Hedican | | ? | | | | | |
DANIELL | Ric | Jackman | | ? | | | | | |
DANIELL | Kyle | McLaren | | ? | | | | | |
DANIELL | Mike | Morris | | ? | | | | | |
DANIELL | Evgeny | Muratov | | ? | | | | | |
DANIELL | Jani | Rita | | ? | | | | | |
DANIELL | Alex | Selivanov | | ? | | | | | |
DANIELL | Mike | Sillinger | | ? | | | | | |
DANIELL | Martin | Straka | | ? | | | | | |
DANIELL | Alexander | Svitov | | ? | | | | | |
DANIELL | Alexei | Terrechenko | | ? | | | | | |
DANIELL | Josef | Vasicek | | ? | | | | | |
DANIELL | Marek | Zagrapan | | ? | | | | | |
*** Liste des joueurs à DENISV *** |
JOUEURS | 67 |
POINTS | 784 |
| Avants | 478 |
| Defenseurs | 184 |
| Gardiens | 122 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
DENISV | David | Perron | St.L | F | 82 | 20 | 27 | 47 | 1 |
DENISV | Simon | Gagne | Phi. | F | 58 | 17 | 23 | 40 | 1 |
DENISV | Andrew | Ladd | Chi. | F | 82 | 17 | 21 | 38 | 1 |
DENISV | Gilbert | Brule | Edm. | F | 65 | 17 | 20 | 37 | 1 |
DENISV | Devin | Setoguchi | S.J. | F | 70 | 20 | 16 | 36 | 1 |
DENISV | Tuomo | Ruutu | Car. | F | 54 | 14 | 21 | 35 | 1 |
DENISV | Valtteri | Filppula | Det. | F | 55 | 11 | 24 | 35 | 1 |
DENISV | Mikhail | Grabovski | Tor. | F | 59 | 10 | 25 | 35 | 1 |
DENISV | Milan | Michalek | Ott. | F | 66 | 22 | 12 | 34 | 1 |
DENISV | Dustin | Byfuglien | Chi. | F | 82 | 17 | 17 | 34 | 1 |
DENISV | Glen | Metropolit | Mtl. | F | 69 | 16 | 13 | 29 | 1 |
DENISV | Justin | Williams | L.A. | F | 49 | 10 | 19 | 29 | 1 |
DENISV | Todd | White | Atl. | F | 65 | 7 | 19 | 26 | 1 |
DENISV | Taylor | Pyatt | Pho. | F | 74 | 12 | 11 | 23 | 1 |
DENISV | Patrick | Eaves | Det. | F | 65 | 12 | 10 | 22 | 0 |
DENISV | Todd | Marchant | Ana. | F | 78 | 9 | 13 | 22 | 0 |
DENISV | Johan | Franzen | Det. | F | 27 | 10 | 11 | 21 | 0 |
DENISV | Daniel | Paille | Buf.-Bos. | F | 76 | 10 | 10 | 20 | 0 |
DENISV | Jere | Lehtinen | Dal. | F | 58 | 4 | 13 | 17 | 0 |
DENISV | Jason | Williams | Det. | F | 44 | 6 | 9 | 15 | 0 |
DENISV | Joffrey | Lupul | Ana. | F | 23 | 10 | 4 | 14 | 0 |
DENISV | Jeff | Tambellini | NYI | F | 36 | 7 | 7 | 14 | 0 |
DENISV | Lauri | Korpikoski | Pho. | F | 71 | 5 | 6 | 11 | 0 |
DENISV | Justin | Abdelkader | Det. | F | 50 | 3 | 3 | 6 | 0 |
DENISV | James | Sheppard | Min. | F | 64 | 2 | 4 | 6 | 0 |
DENISV | Mikko | Lehtonen | Bos. | F | 1 | 0 | 0 | 0 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
DENISV | Stephane | Robidas | Dal. | D | 82 | 10 | 31 | 41 | 1 |
DENISV | Fedor | Tyutin | ClBJ | D | 80 | 6 | 26 | 32 | 1 |
DENISV | Dennis | Seidenberg | Fla.-Bos. | D | 79 | 4 | 28 | 32 | 1 |
DENISV | John-Michael | Liles | Colo | D | 59 | 6 | 25 | 31 | 1 |
DENISV | Brent | Seabrook | Chi. | D | 78 | 4 | 26 | 30 | 1 |
DENISV | Joe | Corvo | Car.-Was. | D | 52 | 6 | 12 | 18 | 1 |
DENISV | Eric | Brewer | St.L | D | 59 | 8 | 7 | 15 | 0 |
DENISV | Anton | Volchenkov | Ott. | D | 64 | 4 | 10 | 14 | 0 |
DENISV | Colin | White | N.J. | D | 81 | 2 | 10 | 12 | 0 |
DENISV | Paul | Martin | N.J. | D | 22 | 2 | 9 | 11 | 0 |
DENISV | Mark | Stuart | Bos. | D | 56 | 2 | 5 | 7 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
DENISV | Jaroslav | Halak | Mtl. | G | 45 | 26 | 5 | 67 | 1 |
DENISV | Steve | Mason | ClBJ | G | 58 | 20 | 5 | 55 | 1 |
DENISV | Tim | Thomas | Bos. | G | 43 | 17 | 5 | 49 | 0 |
DENISV | Manny | Legace | Car. | G | 28 | 10 | 1 | 23 | 0 |
DENISV | Martin | Biron | NYI | G | 29 | 9 | 1 | 21 | 0 |
DENISV | Michal | Neuvirth | Was. | G | 17 | 9 | 0 | 18 | 0 |
DENISV | Chris | Osgood | Det. | G | 23 | 7 | 1 | 17 | 0 |
*** AUTRES |
DENISV | Jason | Allison | | ? | | | | | |
DENISV | Scott | Barney | | ? | | | | | |
DENISV | Shawn | Bates | | ? | | | | | |
DENISV | Mathieu | Biron | | ? | | | | | |
DENISV | Philippe | Boucher | | ? | | | | | |
DENISV | Dan | Cloutier | | ? | | | | | |
DENISV | Nathan | Dempsey | | ? | | | | | |
DENISV | James | Desmarais | | ? | | | | | |
DENISV | Niko | Dimitrakos | | ? | | | | | |
DENISV | Frantisek | Kaberle | | ? | | | | | |
DENISV | Olaf | Kolzig | | ? | | | | | |
DENISV | Martin | Lapointe | | ? | | | | | |
DENISV | Danny | Markov | | ? | | | | | |
DENISV | Kip | Miller | | ? | | | | | |
DENISV | Ivan | Novoseltsev | | ? | | | | | |
DENISV | Randy | Robitaille | | ? | | | | | |
DENISV | Yevgeny | Ryabchikov | | ? | | | | | |
DENISV | Peter | Schaefer | | ? | | | | | |
DENISV | Radovan | Somik | | ? | | | | | |
DENISV | Michael | Tessier | | ? | | | | | |
DENISV | Bill | Thomas | | ? | | | | | |
